Test Code ALS Acid Labile Subunit (ALS)
Performing Laboratory
Endocrine Sciences
Methodology
Double antibody radioimmunoassay (RIA)
Reference Values
Age | Range (mg/L) | Mean (mg/L) | SD (mg/L) |
---|---|---|---|
0 - 2m | 0.2 - 5.1 | 2.1 | 1.7 |
3 - 6m | 0.7 - 5.6 | 3.4 | 1.3 |
7 - 11m | 0.7 - 7.9 | 4.0 | 2.3 |
12 - 2y | 0.9 - 9.3 | 5.5 | 2.5 |
3 - 4y | 1.9 - 10 | 6.8 | 2.7 |
5 - 7y | 2.3 - 11 | 7.2 | 2.5 |
8 - 10y | 4.2 - 13 | 8.9 | 2.5 |
11 - 13y | 5.6 - 16 | 12 | 3.6 |
14 - 18y | 5.6 - 16 | 12 | 4.2 |
19 - 25y> | 7.0 - 16 | 12 | 2.5 |
26 - 35y | 7.0 - 16 | 12 | 2.1 |
36 - 45y> | 7.0 - 16 | 11 | 1.7 |
46 - 55y | 7.0 - 16 | 11 | 2.1 |
56 >65y | 7.0 - 16 | 10 | 3.0 |
Age | Range (mg/L) |
---|---|
0 - 2m | 0.2 - 5.1 |
3 - 6m | 0.7 - 5.6 |
7 - 11m | 0.7 - 7.9 |
12m - 23m | 0.9 - 9.3 |
24m - 4y | 1.9 - 10.0 |
5 - 7y | 2.3 - 11.0 |
8 - 10y | 4.2 - 13.0 |
11 - 18y | 5.6 - 16.0 |
>19y | 7.0 - 16.0 |
Physician Office Specimen Requirements
Container/Tube: Gold Top Tube
Specimen: 1 mL serum (0.5 mL min)
Transport Temperature: Refrigerate- 1 day
Frozen - 2 years
CPT Code(s)
83519
Computer Interface Code
PDM # 1759166