IGF-1 IGF-1

Synonyms

Allscripts (AEHR) Order Name

IGF-1

Sunrise Clinical Manager (SCM) Order Name

Insulin-Like Growth Factor 1

Clinical Info

Specimen Type

Blood

Container

Gold Top Tube

Collection Instructions

Container/Tube: Serum-Gold Top Tube 
Volume: 1 mL (min  0.5 mL) serum

Transport Instructions

Refrigerated Serum
If the assay is not performed the day of collection, the serum should be aliquot into a separate tube and sent frozen

Specimen Stability

12 hours Refrigerated
90 Days Frozen

Methodology

Chemiluminescence Immunoassay

Days Performed

Monday through Friday
Result Turnaround Time: 3 - 5 days

Performing Laboratory

Northwell Health Laboratories

CPT

84305

PDM

5900868

Result Interpretation

  • The expected values for IGF-I are based upon age and gender.

 

FEMALES MALES
Age IGF-I percentiles ng/mL Age IGF-I percentiles ng/mL
(years) 2.5 97.5 (years) 2.5 97.5
0 8 131 0 11 100
1 9 146 1 12 120
2 11 165 2 13 143
3 13 187 3 14 169
4 15 216 4 15 200
5 19 251 5 16 233
6 24 293 6 17 269
7 30 342 7 18 307
8 39 396 8 20 347
9 49 451 9 23 386
10 62 504 10 29 424
11 76 549 11 37 459
12 90 581 12 49 487
13 104 596 13 64 508
14 115 591 14 83 519
15 121 564 15 102 520
16 122 524 16 119 511
17 120 479 17 131 490
18 117 436 18 137 461
19 113 399 19 137 428
20 109 372 20 133 395
21 107 351 21 127 364
22 105 337 22 120 338
23 103 326 23 112 316
24 102 317 24 105 298
25 100 311 25 99 283
26 98 305 26 94 271
27 96 301 27 90 262
28 93 297 28 87 255
29 91 293 29 84 250
FEMALES MALES
Age IGF-I percentiles ng/mL Age IGF-I percentiles ng/mL
(years) 2.5 97.5 (years) 2.5 97.5
30 89 290 30 83 246
31 87 286 31 82 244
32 85 283 32 82 243
33 83 280 33 82 242
34 82 279 34 82 242
35 81 278 35 83 241
36 80 277 36 83 240
37 80 277 37 83 239
38 79 276 38 83 238
39 78 274 39 83 238
40 76 271 40 82 237
41 75 267 41 81 236
41 73 263 41 80 235
43 71 258 43 78 233
44 69 253 44 76 230
45 66 249 45 74 227
46 64 246 46 72 225
47 62 243 47 71 224
48 60 240 48 69 224
49 59 238 49 68 225
50 57 236 50 67 225
51 55 235 51 66 225
52 53 234 52 65 222
53 52 233 53 64 218
54 51 233 54 62 214
55 49 234 55 61 210
56 48 235 56 59 206
57 47 236 57 58 204
58 46 238 58 56 203
59 44 240 59 55 203
60 43 241 60 53 206
61 41 243 61 51 209
62 40 244 62 49 214
63 38 244 63 46 219
64 36 244 64 43 225
65 34 241 65 40 231
66 32 238 66 37 236
67 30 235 67 34 240
FEMALES MALES
Age IGF-I percentiles ng/mL Age IGF-I percentiles ng/mL
(years) 2.5 97.5 (years) 2.5 97.5
68 27 231 68 31 243
69 26 228 69 29 245
70 24 226 70 27 246
71 24 224 71 26 245
72 23 222 72 25 242
73 22 221 73 24 236
74 21 220 74 23 229
75 20 218 75 22 221
76 20 216 76 22 212
77 19 214 77 21 204
78 18 210 78 20 196
79 18 206 79 19 189
80 18 200 80 18 184
81 17 193 81 17 180
82 17 186 82 16 177
83 17 179 83 16 176
84 17 173 84 16 176
>85 17 167 >85 15 177

 

Forms


edit